THE RANGE FOR GARDENING AND LANDSCAPING
UNIQUE AND RELIABLE DRAINAGE
FOR DRAINING TERRACES AND FACADE

DACHFIX®RESIST
UNIQUE AND RELIABLE DRAINAGE
FOR DRAINING TERRACES AND FACADENo selection
| Length mm | Width mm | Height mm | Drainage cross-sect. cm² | Intake cross-sect. cm² | Weight kg | Item No. | |
Type 45 with longitudinal slotted grating made of PE-PP, silver | 1000 | 115 | 45 | - | 637 | 1,5 | 63115 |
Type 45 with slotted grating galvanised, SW 80/9 Dokumente: | 1000 | 115 | 45 | - | 256 | 1,8 | 63130 |
Type 45 with slotted grating stainless steel, SW 80/9 Dokumente: | 1000 | 115 | 45 | - | 256 | 1,7 | 63135 |
Type 45 with mesh grating, PE-PP, black, MW 8/21 Dokumente: | 1000 | 115 | 45 | - | 250 | 1,4 | 63140 |
Type 45 with mesh grating, PE-PP, silver, MW 8/21 Dokumente: | 1000 | 115 | 45 | - | 437 | 1,4 | 63145 |
Type 45 with mesh grating, galvanised, MW 30/10 Dokumente: | 1000 | 115 | 45 | - | 828 | 3,0 | 63150 |
Type 45 with mesh grating, stainless steel, MW 8/21 Dokumente: | 1000 | 115 | 45 | - | 828 | 2,7 | 63155 |
| Length mm | Width mm | Height mm | Drainage cross-sect. cm² | Intake cross-sect. cm² | Weight kg | Item No. | |
Type 75 with longitudinal slot grating, SW 10 mm, made of PE-PP, silver Dokumente:
| 1000 | 115 | 75 | 28 | 637 | 1,6 | 63015 |
Type 75 with slotted grating, galvanised Dokumente: | 1000 | 115 | 75 | 28 | 280 | 2,9 | 63030 |
Type 75 with slotted grating, stainless steel Dokumente: | 1000 | 115 | 75 | 28 | 280 | 3,1 | 63035 |
Type 75 with mesh grating made of PE-PP, black Dokumente: | 1000 | 115 | 75 | 28 | 250 | 1,6 | 63040 |
Type 75 with mesh grating made of PE-PP, silver Dokumente:
| 1000 | 115 | 75 | 28 | 511 | 1,6 | 63045 |
Type 75 with mesh grating MW 30'/10, galvanised Dokumente: | 1000 | 115 | 75 | 28 | 828 | 3,3 | 63050 |
Type 75 with mesh grating MW 30'/10, stainless steel Dokumente:
| 1000 | 115 | 75 | 28 | 828 | 3,0 | 63055 |
| Length mm | Width mm | Height mm | Weight kg | Item No. | |
End cap made of PE-PP for DACHFIX RESIST Type 45 Dokumente: | - | 115 | 45 | 0,1 | 63125 |
End cap closed, silver, for DACHFIX RESIST Type 75 Dokumente: | - | 115 | 75 | 0,1 | 63025 |
PE-PP locking handle, silver, for DACHFIX RESIST Dokumente: | - | - | - | 0,1 | 63020 |
Height adjusting set for DACHFIX RESIST, height 75 mm Dokumente: | - | - | - | 0,2 | 63095 |



